Conference/Seminar/Activity/Workshop
Name of the Conference/SeminAr/Activity/Workshop | Report | DATE |
---|---|---|
Film Screening 'Dr. Dolittle' (Wildlife Week Celebration-2024) | 7th October 2024 | |
Wildlife Quiz-Quiz (Wildlife Week Celebration-2024) | 1st October 2024 | |
Wildlife Quiz (Wildlife Week Celebration-2023) | 7th October 2023 | |
Film Screening (Wildlife Week Celebration-2023) | View Report | 3rd October, 2023 |
Orientation Session (2023-24) | View Report | 16 August 2023 |
Film Screening (World Wildlife Week Celebration-2022) | View Report | 7 October, 2022 |
Orientation Session (2022-23) | View Report | 3rd September 2022 |
Ecoawareness Campaign cum Poster Exhibition | View Report | 14 May 2022 |
Film Screening (World Wildlife Week Celebration-2021) | View Report | 5th October 2021 |
Celebration of Wildlife Week 2020 | View Report | 1st October-7th October 2020 |
Film Screening((World Wildlife Week Celebration-2019) | View Report | 2nd October 2019 |
Model Exhibition (World Wildlife Week Celebration-2019) | 1st October 2019 | |
Celebration of World Sparrow Day |
Photos |
17th March 2019 |
Celebration of Wildlife Week (1st to 7th October) 2018 | 1st to 7th October 2018 | |
Tree Plantation Activity on World Environment Day | 5th June 2018 | |
Wildlife Quiz Competition | 7th October 2017 | |
Demonstration cum Training Workshop on “Recycling Of Waste Paper and Handmade Papermaking” | View Report | 10th August 2017 |
ICSSR Sponsored National Conference on Environmental Pollution: Consequences and Control in association with Indian Association for Air Pollution Control (Delhi Chapter) | View Report | 7th-8th October 2016 |
One day Demonstration –cum Training Workshop on recycling of Waste Paper and Handmade Papermaking |
View Report | 26th February 2016 |
Celebration of world ozone day | View Report | 16th of September 2014 |
Interactive Session on Rio +22 Power India Program | View Report | 12th March 2015 |
One day workshop on Disaster Management | View Report | 25th February 2015 |
Water Quality Monitoring in the University campus | View Report | |
one day workshop on Disaster Management. | View Report | |
Waste Audit in the University Campus | View Report | |
Indoor Air quality monitoring in the university Campus | View Report | |
WILDLIFE WEEK (1-7 October 2013) | View Report | 1-7th October 2013 |
National Seminar on “Disaster Management- Issues and Challenges” |
17th January 2012 |
Guest Lectures
Topic and Speaker | A Brief Report | Date |
---|---|---|
Guest Lecture on Ecozones of India by Prof. Reena Mathur | 21.02.2023 | |
Guest Lecture and Exhibition on “Seeds on Hope and Action” by Ms. N.S. Anand | View Report | 21.02.2021 |
Guest Lecture on Building Business from Biowaste by Dr. Sita Ram Gupta | View Report | 16.12.2021 |
Guest Lecture on Biodiversity in India by Prof. Reena Mathur | View Report | 06.10.2021 |
Talk on 'Household Plants and Their Management' | View Report | 19.09.2021 |
Guest Lecture on Ecological Restoration: Strengthening The Natural Support System by Dr. Dipankar Saha | View Report | 05.06.2021 |
Guest Lecture on Leopard Conservation in Jaipur by Dr. Joy Gardner | View Report | 03.10.2019 |
Guest Lecture on Human Wildlife Conflict in Jhalana Forest, Jaipur and Research Possibilities by Dr. Swapnil Kambujhkar | View Report | 27.08.2019 |
Guest Lecture on Ozone Depletion by Prof. T.I. Khan | View Report | 16-09-2016 |
Guest Lecture on "Environmental Issues" by Prof. T.I. Khan | View Report | 31-07-2015 |
Guest Lecture on “Environment and Society: Critical Role of Environmental Sciences in Sustainable Development” | View Report | 24-01-2014 |
Dr. Hardik Pathak on “Environmental Biotechnology” | View Report | 20-09-2011 |
Dr. Anand Lal Mathur on “Environmental Pollution and Control” | View Report | 05-02-2011 |
Dr. Praveen Mathur on “Career in Environmental Science” | View Report | 23-08-2010 |
Dr. Derindra Devrarishi on “Global Biodiversity and its Conservation” | View Report | 16-02-2008 |
Dr. T.I. Khan on “Ozone Depletion” | View Report | 18-09-2007 |
Mr. A.S. Brar on “Wetland Conservation" | View Report | 05-10-2007 |
VISITS
Place of visits | Date | A Brief Report | Organizing Department(s) |
---|---|---|---|
Visit to Biomedical Waste Treatment Plant | 1st April 2024 | Environmental Science | |
Visit to RIICO Sewage Treatment Plant, Jaipur | 22nd March 2024 | Environmental Science | |
Visit to Kulish Smriti Van, Jaipur | 27th February 2024 | Environmental Science | |
Visit to Jaipur Ready Mix Company, Mohanpura | 17th February 2024 | Environmental Science | |
Visit to RIICO Sewage Treatment Plant, Jaipur | 28th February 2023 | Environmental Science | |
Visit to Rajasthan State Pollution Control Board (RSPCB) and World Forestry Arboretum, Jhalana dungri, Jaipur | 16th January, 2023 | View Report | Environmental Science |
Visit to Nahargarh Zoological Park | 4th October 2021 | View Report | Environmental Science & Eco-Friendly Association |
Visit to RIICO Sewage Treatment Plant, Jaipur | 4th February 2020 | Environmental Science | |
Educational Tour to Jim Corbett, Nainital, Ranikhet, Uttarakhand | 28th Jaunary-1st February 2020 | View Report | Environmental Science & Eco-Friendly Association |
Educational Tour to Ahemdabad, Diu and Gir National Park, Gujrat | 22nd February-2nd March 2019 | View Report | Environmental Science & Eco-Friendly Association |
Educational tour to Dehradun–Mussorie-Rajaji National Park |
22nd-26th February 2018 | Environmental Science | |
Visit to Rampura Agucha Mine-Hindustan Zinc Limited, Bhilwara, Rajasthan | 27th January 2018 | Environmental Science | |
Visit to Nahargarh Zoological Park | 5th-6th Oct 2017 | Environmental Science & Nature's Club, Jaipur | |
Visit to Village Hajayawala, Sanganer for Generating Awareness Among Farmers | 22nd March 2017 | Environment Science & Ecofriendly Association | |
Visit to Municipal Solid Waste Management Plant | 2 February 2017 | View Report | Environmental Science |
Education tour to Shimla-Chandigarh | 28th February to 5th March | Environmental Science & Eco-Friendly Association | |
Visit to Pest Museum (Rajasthan Agriculture Research Institute), Durgapura, Jaipur | 9th August 2016 | View Report | Environmental Science |
Educational tour to Ranthambore National Park,Sawai madhopur,Rajasthan | 20-21 January 2016 | View Report | Environmental Science & Eco-Friendly Association |
Educational Tour to Kalp Taru Power Plant and Bisalpur Dam in Tonk District | 20th August 2015 | View Report | Environmental Science |
Visit to Sewage Treatment Plant, Delawas, Jaipur | 23rd January 2015 | View Report | Environmental Science and Eco0friendly Association |
Visit to Keoladev National park Bharatpur |
30th-31st January 2013 | View Report | Environmental sciences |
Ecotour to Jhalana forest area
|
4th September 2012 | View Report | Environmental sciences |
Visit to kalptaru power plant,black buck conservation area and Bisalpur Dam in Tonk District
|
11th August 2012 | View Report | Environmental sciences |
Competitions Organized
Type of Competition | Date | Target Group |
Wildlife Quiz | 7-10-2023 |
PG and UG students of department of Environmental Science |
Slogan and Quiz | 01-10-21 | PG, UG Environmental Science and Foundation Students |
Poster Competition | 04-10-11 | PG and UG students |
Model Making Competition | 04-10-11 | PG and UG students |
Paper Presentation Competition | 20-09-11 | PG Environmental Science |