The seating arrangement for Semester End Online Exam of Foundation Paper of Environmental Science (FES 300/JES 300/BMA 313) is as follows:
Lab A: CIT Lab Ground Floor
Lab D: A Block Basemen
Lab B: CIT Lab Second Floor
| Date | Time | Lab | Class | Roll No. | 
|---|---|---|---|---|
| 13.11.2018 Tuesday | 10:00 to 11:30 | A (Cabin) | B.Sc-JDT | 171481―171497 | 
| 15.11.2018 Thursday | 10:00 to 11:30 | A | B.Sc | 170261-170324 | 
| 15.11.2018 Thursday | 11:30 to 1:00 | A | B.Sc | 170325-170376 | 
| 15.11.2018 Thursday | 1:00 to 2:30 | A | B.Sc | 170377-170443+ Due | 
| 17.11.2018 Saturday | 10:00 to 11:30 | A | B.A | 170001-170070 | 
| 17.11.2018 Saturday | 11:30 to 1:00 | A | B.A | 170071-170133; 171449; 171693 + Due | 
| 19.11.2018 Monday | 10:00 to 11:30 | A | B.Sc (H) - Mult. & Anim. | 171581―171590 | 
| 24.11.2018 Saturday | 10:00 to 11:30 | A | B.A (H) | 170461-170549 | 
| 24.11.2018 Saturday | 10:00 to 11:30 | D | B.A (H) | 170550-170646 | 
| 24.11.2018 Saturday | 11:30 to 1:00 | A | B.A (H) 
 B.Sc (H) | 170647-170694 
 170096;171331-171371 | 
| 24.11.2018 Saturday | 11:30 to 1:00 | D | B.Sc (H) | 171372-171459 | 
| 10.12.2018 Monday | 10:00 to 11:30 | A | B.Com | 170151―170209 | 
| 10.12.2018 Monday | 10:00 to 11:30 | B | B.Com | 170210―170243; Riya Bansal + Due 
 | 
| Date | Time | Lab | Class | Roll No. | 
|---|---|---|---|---|
| 10.12.2018 Monday | 11:30 to 1:00 | A | B.Com (H) | 170711―170766; 160728; 160852 | 
| 10.12.2018 Monday | 11:30 to 1:00 | B | B.Com (H) | 170767―170821 | 
| 10.12.2018 Monday | 1:00 to 2:30 | A | B.Com (H) | 170822―170916 | 
| 10.12.2018 Monday | 2.30 to 4.00 | A | B.Com (H) | 170917―171008; 171031; 171032 + Ex |