LIST OF RESEARCH PROJECTS (Completed)
| Project Title | Principal Investigator | Funding Agency | Year | |
|---|---|---|---|---|
| Ecofriendly Composite sound absorbers made from saw dust and Titanium Dioxide Nanoparticles | Dr. Charu Jhamaria & Prof. Ramphal Sharma | IIS (deemed to be University) student research project | 2023 | |
| Ecofriendly Composite sound absorbers made from coconut coir and Titanium Dioxide Nanoparticles | Dr. Charu Jhamaria & Prof. Ramphal Sharma | IIS (deemed to be University) student research project | 2023 | |
| Impact of land use and land cover on water quality of Fateh sagar and Gaib sagar lakes, Rajasthan | Ms. Tanisha Ameriya | IIS (deemed to be University) student research project | 2022 | |
| Estimation of Tropospheric Ozone and its Precursor | Dr. Charu Jhamaria | IIS (deemed to be University) student research project | 2020 | |
| Effect of Biofertilizer Inoculation with Different Levels of Chemical Fertilizers on Growth of Field Pea | Dr. Alka Kataria | IIS (deemed to be University) student research project | 2020 | |
| Use of Moringa oleifera and Carcia papaya as Water Purifier | Dr. Alka Kataria | IIS (deemed to be University) student research project | 2019 | |
| Comparative Study of Liquid Biofertilizer and Carrier Based Biofertilizer on Chilli | Dr. Alka Kataria | IIS (deemed to be University) student research project | 2018 | |
|
Assessment of indoor air quality and removal efficiency of benzene by indoor plants in underground parking facility |
Dr. Charu Jhamaria | IIS University student research project | 2018 | |
|
Dr. Charu Jhamaria | IIS University student research project | 2016 | |
| Effect of Storage Vessels on Bacteriological Quality of Drinking Water | Mr. Ashish Tambi | IIS University student research project | 2016 | |
| Assessment of drinking water quality at International School of Informatics & Management (ISIM) campus, Jaipur | Mr. Ashish Tambi | IIS University student research project | 2015 | |
| Evaluation of ambient air quality and changes in biochemical parameters of plants for identification of air pollution tolerant plant species. | Dr. Charu Jhamaria | IIS University minor research project | 2013 | |
| Evaluation of ambient air quality and changes in biochemical parameters of plants for identification of air pollution tolerant plant species | Dr. Charu Jhamaria | IIS University minor research project | 2012 | |
| Study of tropospheric ozone levels at Mansarovar areas of Jaipur | Dr. Charu Jhamaria | IIS University minor research project | 2012 | |
| Noise level assessment at the sensitive areas of jaipur city | Dr. Charu Jhamaria | IIS University minor research project | 2012 | |
| Effect of ventilation pattern on indoor air quality of domestic kitchens | Ms. Isha Yadav | IIS student project | 2011-2012 | |
| Supervised by | ||||
| Dr. Charu Jhamaria | ||||
| Floral Waste Management in popular temples of Jaipur city through vermicomposting and physico-chemical analysis of the organic manure produced | Dr. Priyanka Tiwari | IIS University minor research project | 2011-2012 | |
| Assessment of indoor air quality in commercial kitchens of jaipur | Dr. Charu Jhamaria | DST minor research project | 2011-2012 | |
| Impact Assessment of waste water irrigation on soil characteristics and vegetables | Dr. Charu Jhamaria | UGC minor research project | 2011-2012 | |
| Assessment of ambient air quality and air pollution tolerance index of plant at traffic junctions | Dr. Charu Jhamaria | ICG minor research project | ||
| 2009-2010 | ||||
| Ecological Restoration | Dr. Shelja K Juneja | |||
| DST Student project | 2007 | |||
| Role of Media in Environmental Awareness | Dr. Shelja K Juneja | DST Student project | 2005 |
Links:
[1] https://environment.iisuniv.ac.in/research/Projects